Traffic statistics 2023

December

2023 December % Year to date %
International

235

-20,1 5.023 -10,8
Domestic 182 32,8 7.149 -11,4
Local 1.230 -24,7 41.564 -20,3
Total operations 1.647 -25,1 53.736 -18,4
Passengers 702 -50,1 24.155 -18,7

 

November

2023 November % Year to date %
International

269

-19,9 4.788 -10,3
Domestic 305 -25,4 6.967 -10,7
Local 2.735 17,9 40.334 -20,2
Total operations 3.309 8,0 52.089 -18,2
Passengers 1.340 -39,5 23.453 -17,1

 

October

2023 October % Year to date %
International

380

-17,9 4.519 -9,7
Domestic 459 -27,6 6.662 -9,8
Local 2.804 -11,0 37.599 -22,0
Total operations 3.643 -14,3 48.780 -19,5
Passengers 1.618 --55,5 22.113 -15,2

 

September

2023 September % Year to date %
International

483

5,7 4.139 -8,9
Domestic 730 12,0 6.203 -8,2
Local 4.854 2,3 34.795 -22,8
Total operations 6.067 3,6 45.137 -19,9
Passengers 1.967 -31,8 20.495 -8,7

 

August

2023 August % Year to date %
International

592

-1,0 3.656 -10,5
Domestic 930 -14,0 5.473 -10,3
Local 4.578 -23,1 29.941 -25,7
Total operations 6.100 -20,1 39.070 -22,6
Passengers 2.583 -21,6 18.528 -5,3

 

July

2023 July % Year to date %
International

448

-29,7 3.064 -12,1
Domestic 842 -25,5 4.543 -9,5
Local 3.940 -27,2 25.363 -26,2
Total operations 5.230 -27,1 32.970 -23,1
Passengers 2.814 -21,3 15.945 -2,0

 

June

2023 June % Year to date %
International

611

-11,4 2.616 -8,2
Domestic 1.058 2,8 3.7.01 -4,9
Local 4.254 -31,2 21.423 -26,0
Total operations 5.923 -25,0 27.740 -22,3
Passengers 2.866 -25,3 13.131 3,5

 

May

2023 May % Year to date %
International

578

-2,4 2.005 -7,1
Domestic 888 2,1 2.643 -7,7
Local 5.039 -0,3 17.169 -24,6
Total operations 6.505 -0,2 21.817 -21,5
Passengers 2.544 -7,3 10.265 16,0

 

April

2023 April % Year to date %
International

429

-0,9 1.427 -8,9
Domestic 664 -4,5 1.755 -11,9
Local 4.010 -24,6 12.130 -31,5
Total operations 5.103 -20,8 15.312 -28,0
Passengers 1.867 -14,5 7.721 26,4

 

March

2023 March % Year to date %
International

378

-17,1 998 -12,0
Domestic 417 -33,8 1.091 -15,9
Local 3.265 -46,4 8.120 -34,5
Total operations 4.060 -43,4 10.209 -31,1
Passengers 1.509 -13,2 5.854 49,1

 

February

2023 February % Year to date %
International

357

-16,0 620 -8,6
Domestic 394 7,9 674 1,0
Local 2.990 -22,0 4.855 -23,0
Total operations 3.741 -19,0 6.149 -19,6
Passengers 2.136 73,1 4.345 98,8

 

January

2023 January % Year to date %
International

263

4,0 263 4,0
Domestic 280 -7,3 280 -7,3
Local 1.865 -24,6 1.865 -24,6
Total operations 2.408 -20,4 2.408 -20,4
Passengers 2.209 132,0 2.209 132,0