Traffic statistic 2019

December

2019       December % Year to date %
International

229

40,5 3.725 3,0
Domestic 305 24,0 8.100 -4,4
Local 2.796 42,2 62.384 -10,4
Total operations 3.330 40,2 74.209 -9,1
Passengers 499 78,2 17.592 4,5

 

November

2019       November % Year to date %
International

239

8,6 3.496 1,3
Domestic 302 -18,8 7.795 -5,3
Local 3.635 -19,8 59.588 -11,9
Total operations 4.176 12,4 66.703 -18,5
Passengers 647 -0,9 17.093 3,2


October

2019       October % Year to date %
International

263

-9,9 3.257 0,8
Domestic 539 -4,6 7.493 -4,6
Local 6.449 15,2 55.953 -11,3
Total operations 7.251 12,4 66.703 -10,1
Passengers 1.106 17,8 16.446 3,4

 

September

2019        September % Year to date %
International

272

-13,1 2.994 1,8
Domestic 626 -28,9 6.954 -4,6
Local 5.777 -20,9 49.504 -13,9
Total operations 6.675 -21,5 59.452 -12,2
Passengers 2.229 -27,3 15.340 2,5

 

August

2019        August % Year to date %
International

426

11,2 2.722 3,6
Domestic 1.165 -10,0 6.328 -1,3
Local 7.737 -1,4 43.727 -12,9
Total operations 9.328 0,4 52.777 -10,9
Passengers 2.845 28,8 13.111 10,2

 

July

2019        July % Year to date %
International

377

-10,7 2.296 2,3
Domestic 1.223 -10,2 5.163 -3,5
Local 7.240 -13,2 35.990 -15,0
Total operations 8.840 -12,7 43.449 -13,0
Passengers 2.587 -15,5 10.266 5,9

 

June

2019        June % Year to date %
International

510

7,6 1.919 5,3
Domestic 1.049 -12,4 3.940 -1,3
Local 5.545 -19,8 28.750 -15,4
Total operations 7.104 -17,3 34.609 -13,1
Passengers 2.004 8,5 7.679 15,8

 

May

2019        May % Year to date %
International

396

-14,5 1.409 4,5
Domestic 916 -23,9 2.891 3,5
Local 4.902 -46,3 23.205 -14,3
Total operations 6.214 -42,4 27.505 -11,9
Passengers 1.908 5,1 5.675 18,6

 

April

2019        April % Year to date %
International

349

14,1 1.013 14,5
Domestic 878 34,7 1.975 24,2
Local 7.017 2,6 18.303 1,9
Total operations 8.244 5,7 21.291 4,2
Passengers 1.199 26,7 3.767 26,8

 

March

2019        March % Year to date %
International

232

14,3 664 14,7
Domestic 449 25,8 1.097 17,0
Local 3.930 7,4 11.286 1,5
Total operations 4.611 9,3 13.047 3,3
Passengers 683 -7,1 2.568 26,9

 

February

2019        February % Year to date %
International

225

7,1 432 14,9
Domestic 343 1,2 648 11,5
Local 4.489 -16,1 7.356 -1,4
Total operations 5.057 -14,3 8.436 0,3
Passengers 970 68,1 1.885 46,2

 

January

2019        January % Year to date %
International

207

24,7 207 24,7
Domestic 305 26,0 305 26,0
Local 2.867 36,0 2.867 36,0
Total operations 3.379 34,3 3.379 34,3
Passengers 915 28,5 915 28,5